
Company Type:Buyer Update Time:2025-11-22 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | BNSF LOGISTICS INTERNATIONAL INC ![]() |
||
| Consignee address | 1600 LAKESIDE PARKWAY, SUITE 100 FLOWER MOUND TX 75028 USA | ||
| Shipper | ALFONS KOESTER CO GMBH ![]() |
||
| Shipper address | ALTENWALL 1-3 28195 BREMEN GERMANY | ||
| NotifyParty | BNSF LOGISTICS INTERNATIONAL INC | ||
| Notifier address | 1600 LAKESIDE PARKWAY, SUITE 100FLOWER MOUND TX 75028USA | ||
| Loading port | LEONDING AT | Destination port | NEWARK, NJ |
| Origin | austria | ||
| Mark & Model | SEAL NO. A0426264 | ||
| Product description | MAISITA ORGANIC CORN STARCH HS CODE 11081200 Translation | ||
| Quantity | 20 | Quantity unit | PCS |
| Weight | 16048 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUEUR1911BDUC4 | Carrier | HLCU |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | SHANGHAI | SAN JUAN, PR |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail